A chronological Bible reading plan puts the chapters in the order of the events they describe: Job follows Genesis, David's psalms sit beside his story, and the prophets appear next to the kings they spoke to. There is no single agreed chronology, so this order is approximate. We compared three well-known plans and explain our choice wherever they disagree.
Jump to: the 365-day plan · the table of eras · print the calendar. You can start on any date.
Every chapter is read whole, so events inside a chapter are never rearranged. The placement of Job, many psalms, and several letters is an editorial call. Psalm numbers follow English Bibles.
Books of the Bible in chronological order: a table of eras
Eight eras run from creation to Revelation. The Days column shows where each era starts and ends in the calendar below; a boundary day contains chapters from both eras.
| Era | Days | What you read | Where the order is uncertain |
|---|---|---|---|
| Beginnings and patriarchs | 1–27 | Genesis, Job | Job comes after all of Genesis: no one knows when Job lived or when the book was written |
| Exodus and wilderness | 27–76 | Exodus, Leviticus, Numbers, Deuteronomy; Psalm 90 (a prayer of Moses) before Deuteronomy 33 | Psalm 90 is placed by its heading, not by a known date |
| Conquest and judges | 76–93 | Joshua, Judges, Ruth | The last chapters of Judges (17–21) describe an earlier time |
| Saul, David, and Solomon | 94–152 | Genealogies in 1 Chronicles 1–8; 1–2 Samuel, 1 Kings 1–11, and the parallel chapters of 1–2 Chronicles; David's psalms beside the events; the remaining Psalms 1–71; Proverbs 1–24, Song of Solomon, Psalm 72, Ecclesiastes | Psalms 1–71 form one block of the collection, not a set of dates; the wisdom books are linked to Solomon by tradition |
| Divided kingdom and prophets | 153–214 | 1 Kings 12–22, 2 Kings 1–23, 2 Chronicles 10–35; Jonah, Amos, Hosea, Isaiah, Micah, Nahum, Zephaniah, Habakkuk, the early chapters of Jeremiah; Proverbs 25–31 | Isaiah 40–66 follows chapters 36–39 directly; the plan makes no claim about when they were written |
| Exile and return | 214–275 | 2 Kings 24–25, 2 Chronicles 36; Jeremiah, Lamentations, Ezekiel, Daniel, Obadiah; Psalms 73–89 and 137; Ezra, Haggai, Zechariah, Esther, Nehemiah; the remaining Psalms 91–150; Joel, Malachi | Obadiah and Joel are undated; Psalms 91–150 are grouped here as an editorial choice, not a date of writing or compiling |
| Life of Jesus | 275–316 | The four Gospels, alternating chapter by chapter through the stages of his ministry | One chapter can hold episodes from different times |
| Early church | 316–365 | Acts; each letter beside the chapters of Acts it is usually linked to; Revelation last | The dates of James, Galatians, the Pastoral Letters, and Hebrews are debated |
For the order the books appear in printed Bibles, with chapter and verse counts, see Books of the Bible in Order.
365-day chronological Bible reading plan

The calendar covers all 1,189 chapters of the 66 books, each one once. That averages three to four chapters a day, but a day can have anywhere from 1 to 14: days with short chapters get more of them. The days are balanced by the length of Bob Souer's Berean Standard Bible (BSB) recording, so each one takes between 8 and 14½ minutes with that narrator, about 11 on average. Other recordings run a little longer or shorter.
A day can have up to five readings. Day 105, for example, is 1 Samuel 21, Psalm 34, Psalm 56, 1 Samuel 22, Psalm 57: David on the run from Saul, with the psalms whose headings point to those moments.
Pick a start date to fill in the dates. The Print button prepares the calendar for paper; to get a PDF, choose "Save as PDF" in the print dialog. Check off each day on the printed page.
Chronological
Days 1–31
| Day | Date | Reading | Done |
|---|---|---|---|
| 1 | Genesis 1–3 | ☐ | |
| 2 | Genesis 4–6 | ☐ | |
| 3 | Genesis 7–9 | ☐ | |
| 4 | Genesis 10–13 | ☐ | |
| 5 | Genesis 14–17 | ☐ | |
| 6 | Genesis 18–19 | ☐ | |
| 7 | Genesis 20–23 | ☐ | |
| 8 | Genesis 24–25 | ☐ | |
| 9 | Genesis 26–27 | ☐ | |
| 10 | Genesis 28–30 | ☐ | |
| 11 | Genesis 31–32 | ☐ | |
| 12 | Genesis 33–35 | ☐ | |
| 13 | Genesis 36–37 | ☐ | |
| 14 | Genesis 38–40 | ☐ | |
| 15 | Genesis 41–42 | ☐ | |
| 16 | Genesis 43–45 | ☐ | |
| 17 | Genesis 46–48 | ☐ | |
| 18 | Genesis 49–50 · Job 1 | ☐ | |
| 19 | Job 2–6 | ☐ | |
| 20 | Job 7–11 | ☐ | |
| 21 | Job 12–16 | ☐ | |
| 22 | Job 17–21 | ☐ | |
| 23 | Job 22–28 | ☐ | |
| 24 | Job 29–32 | ☐ | |
| 25 | Job 33–37 | ☐ | |
| 26 | Job 38–41 | ☐ | |
| 27 | Job 42 · Exodus 1–3 | ☐ | |
| 28 | Exodus 4–6 | ☐ | |
| 29 | Exodus 7–9 | ☐ | |
| 30 | Exodus 10–12 | ☐ | |
| 31 | Exodus 13–15 | ☐ |
Days 32–62
| Day | Date | Reading | Done |
|---|---|---|---|
| 32 | Exodus 16–18 | ☐ | |
| 33 | Exodus 19–21 | ☐ | |
| 34 | Exodus 22–24 | ☐ | |
| 35 | Exodus 25–27 | ☐ | |
| 36 | Exodus 28–29 | ☐ | |
| 37 | Exodus 30–32 | ☐ | |
| 38 | Exodus 33–35 | ☐ | |
| 39 | Exodus 36–38 | ☐ | |
| 40 | Exodus 39–40 · Leviticus 1 | ☐ | |
| 41 | Leviticus 2–5 | ☐ | |
| 42 | Leviticus 6–8 | ☐ | |
| 43 | Leviticus 9–11 | ☐ | |
| 44 | Leviticus 12–13 | ☐ | |
| 45 | Leviticus 14–15 | ☐ | |
| 46 | Leviticus 16–18 | ☐ | |
| 47 | Leviticus 19–21 | ☐ | |
| 48 | Leviticus 22–24 | ☐ | |
| 49 | Leviticus 25–26 | ☐ | |
| 50 | Leviticus 27 · Numbers 1 | ☐ | |
| 51 | Numbers 2–3 | ☐ | |
| 52 | Numbers 4–6 | ☐ | |
| 53 | Numbers 7 | ☐ | |
| 54 | Numbers 8–10 | ☐ | |
| 55 | Numbers 11–13 | ☐ | |
| 56 | Numbers 14–15 | ☐ | |
| 57 | Numbers 16–18 | ☐ | |
| 58 | Numbers 19–21 | ☐ | |
| 59 | Numbers 22–24 | ☐ | |
| 60 | Numbers 25–27 | ☐ | |
| 61 | Numbers 28–30 | ☐ | |
| 62 | Numbers 31–32 | ☐ |
Days 63–93
| Day | Date | Reading | Done |
|---|---|---|---|
| 63 | Numbers 33–35 | ☐ | |
| 64 | Numbers 36 · Deuteronomy 1–2 | ☐ | |
| 65 | Deuteronomy 3–4 | ☐ | |
| 66 | Deuteronomy 5–7 | ☐ | |
| 67 | Deuteronomy 8–10 | ☐ | |
| 68 | Deuteronomy 11–13 | ☐ | |
| 69 | Deuteronomy 14–16 | ☐ | |
| 70 | Deuteronomy 17–20 | ☐ | |
| 71 | Deuteronomy 21–23 | ☐ | |
| 72 | Deuteronomy 24–27 | ☐ | |
| 73 | Deuteronomy 28 | ☐ | |
| 74 | Deuteronomy 29–31 | ☐ | |
| 75 | Deuteronomy 32 · Psalms 90 · Deuteronomy 33 | ☐ | |
| 76 | Deuteronomy 34 · Joshua 1–3 | ☐ | |
| 77 | Joshua 4–6 | ☐ | |
| 78 | Joshua 7–8 | ☐ | |
| 79 | Joshua 9–10 | ☐ | |
| 80 | Joshua 11–13 | ☐ | |
| 81 | Joshua 14–16 | ☐ | |
| 82 | Joshua 17–19 | ☐ | |
| 83 | Joshua 20–22 | ☐ | |
| 84 | Joshua 23–24 · Judges 1 | ☐ | |
| 85 | Judges 2–4 | ☐ | |
| 86 | Judges 5–6 | ☐ | |
| 87 | Judges 7–8 | ☐ | |
| 88 | Judges 9–10 | ☐ | |
| 89 | Judges 11–13 | ☐ | |
| 90 | Judges 14–16 | ☐ | |
| 91 | Judges 17–19 | ☐ | |
| 92 | Judges 20–21 | ☐ | |
| 93 | Ruth 1–4 | ☐ |
Days 94–124
| Day | Date | Reading | Done |
|---|---|---|---|
| 94 | 1 Chronicles 1–2 | ☐ | |
| 95 | 1 Chronicles 3–5 | ☐ | |
| 96 | 1 Chronicles 6–7 | ☐ | |
| 97 | 1 Chronicles 8 · 1 Samuel 1–2 | ☐ | |
| 98 | 1 Samuel 3–6 | ☐ | |
| 99 | 1 Samuel 7–9 | ☐ | |
| 100 | 1 Samuel 10–12 | ☐ | |
| 101 | 1 Samuel 13–14 | ☐ | |
| 102 | 1 Samuel 15–16 | ☐ | |
| 103 | 1 Samuel 17–18 | ☐ | |
| 104 | 1 Samuel 19 · Psalms 59 · 1 Samuel 20 | ☐ | |
| 105 | 1 Samuel 21 · Psalms 34 · Psalms 56 · 1 Samuel 22 · Psalms 57 | ☐ | |
| 106 | Psalms 142 · Psalms 52 · 1 Samuel 23 · Psalms 54 · 1 Samuel 24 | ☐ | |
| 107 | 1 Samuel 25–26 | ☐ | |
| 108 | 1 Samuel 27–30 | ☐ | |
| 109 | 1 Samuel 31 · 1 Chronicles 10 · 2 Samuel 1–2 | ☐ | |
| 110 | 2 Samuel 3–5 | ☐ | |
| 111 | 1 Chronicles 11–12 | ☐ | |
| 112 | 2 Samuel 6 · 1 Chronicles 13–15 | ☐ | |
| 113 | 1 Chronicles 16 · Psalms 96 · Psalms 105 | ☐ | |
| 114 | 2 Samuel 7 · 1 Chronicles 17 · 2 Samuel 8 | ☐ | |
| 115 | 1 Chronicles 18 · Psalms 60 · 2 Samuel 9–10 · 1 Chronicles 19 | ☐ | |
| 116 | 2 Samuel 11–12 · 1 Chronicles 20 · Psalms 51 | ☐ | |
| 117 | Psalms 32 · 2 Samuel 13–14 | ☐ | |
| 118 | 2 Samuel 15 · Psalms 3 · Psalms 63 · 2 Samuel 16 | ☐ | |
| 119 | 2 Samuel 17–18 | ☐ | |
| 120 | 2 Samuel 19–20 | ☐ | |
| 121 | 2 Samuel 21–22 · Psalms 18 | ☐ | |
| 122 | 2 Samuel 23–24 · 1 Chronicles 21 | ☐ | |
| 123 | 1 Chronicles 22 · Psalms 30 · 1 Kings 1 | ☐ | |
| 124 | 1 Chronicles 23–25 | ☐ |
Days 125–155
| Day | Date | Reading | Done |
|---|---|---|---|
| 125 | 1 Chronicles 26–28 | ☐ | |
| 126 | 1 Chronicles 29 · Psalms 1–2 · Psalms 4–6 | ☐ | |
| 127 | Psalms 7–15 | ☐ | |
| 128 | Psalms 16–17 · Psalms 19–23 | ☐ | |
| 129 | Psalms 24–29 · Psalms 31 | ☐ | |
| 130 | Psalms 33 · Psalms 35–38 | ☐ | |
| 131 | Psalms 39–44 | ☐ | |
| 132 | Psalms 45–50 · Psalms 53 | ☐ | |
| 133 | Psalms 55 · Psalms 58 · Psalms 61–62 · Psalms 64–67 | ☐ | |
| 134 | Psalms 68–71 | ☐ | |
| 135 | 1 Kings 2–3 | ☐ | |
| 136 | 1 Kings 4 · 2 Chronicles 1 · Proverbs 1–2 | ☐ | |
| 137 | Proverbs 3–7 | ☐ | |
| 138 | Proverbs 8–11 | ☐ | |
| 139 | Proverbs 12–15 | ☐ | |
| 140 | Proverbs 16–19 | ☐ | |
| 141 | Proverbs 20–23 | ☐ | |
| 142 | Proverbs 24 · Song of Solomon 1–4 | ☐ | |
| 143 | Song of Solomon 5–8 · 1 Kings 5 | ☐ | |
| 144 | 1 Kings 6–7 | ☐ | |
| 145 | 1 Kings 8 | ☐ | |
| 146 | 2 Chronicles 2–5 | ☐ | |
| 147 | 2 Chronicles 6–7 · Psalms 72 | ☐ | |
| 148 | Psalms 127 · Psalms 132 · 1 Kings 9–10 | ☐ | |
| 149 | 1 Kings 11 · 2 Chronicles 8 | ☐ | |
| 150 | 2 Chronicles 9 · Ecclesiastes 1–2 | ☐ | |
| 151 | Ecclesiastes 3–7 | ☐ | |
| 152 | Ecclesiastes 8–12 | ☐ | |
| 153 | 1 Kings 12–13 | ☐ | |
| 154 | 1 Kings 14 · 2 Chronicles 10–12 | ☐ | |
| 155 | 1 Kings 15 · 2 Chronicles 13–14 | ☐ |
Days 156–186
| Day | Date | Reading | Done |
|---|---|---|---|
| 156 | 2 Chronicles 15–16 · 1 Kings 16 | ☐ | |
| 157 | 1 Kings 17–18 | ☐ | |
| 158 | 1 Kings 19–20 | ☐ | |
| 159 | 1 Kings 21–22 | ☐ | |
| 160 | 2 Chronicles 17–19 | ☐ | |
| 161 | 2 Chronicles 20 · 2 Kings 1–2 | ☐ | |
| 162 | 2 Kings 3–4 | ☐ | |
| 163 | 2 Kings 5–6 | ☐ | |
| 164 | 2 Kings 7–8 · 2 Chronicles 21 | ☐ | |
| 165 | 2 Kings 9–10 | ☐ | |
| 166 | 2 Kings 11 · 2 Chronicles 22–23 | ☐ | |
| 167 | 2 Kings 12–14 | ☐ | |
| 168 | 2 Chronicles 24–25 · Jonah 1 | ☐ | |
| 169 | Jonah 2–4 · Amos 1–3 | ☐ | |
| 170 | Amos 4–7 | ☐ | |
| 171 | Amos 8–9 · 2 Kings 15 | ☐ | |
| 172 | 2 Chronicles 26–27 · Hosea 1–2 | ☐ | |
| 173 | Hosea 3–8 | ☐ | |
| 174 | Hosea 9–13 | ☐ | |
| 175 | Hosea 14 · Isaiah 1–3 | ☐ | |
| 176 | Isaiah 4–6 · 2 Kings 16 | ☐ | |
| 177 | 2 Chronicles 28 · Isaiah 7–8 | ☐ | |
| 178 | Isaiah 9–12 | ☐ | |
| 179 | Micah 1–5 | ☐ | |
| 180 | Micah 6–7 · 2 Kings 17 | ☐ | |
| 181 | Isaiah 13–16 | ☐ | |
| 182 | Isaiah 17–21 | ☐ | |
| 183 | Isaiah 22–25 | ☐ | |
| 184 | Isaiah 26–28 | ☐ | |
| 185 | Isaiah 29–31 | ☐ | |
| 186 | Isaiah 32–35 | ☐ |
Days 187–217
| Day | Date | Reading | Done |
|---|---|---|---|
| 187 | 2 Kings 18–19 | ☐ | |
| 188 | 2 Kings 20 · 2 Chronicles 29–30 | ☐ | |
| 189 | 2 Chronicles 31–32 | ☐ | |
| 190 | Proverbs 25–28 | ☐ | |
| 191 | Proverbs 29–31 · Isaiah 36 | ☐ | |
| 192 | Isaiah 37–39 | ☐ | |
| 193 | Isaiah 40–42 | ☐ | |
| 194 | Isaiah 43–45 | ☐ | |
| 195 | Isaiah 46–49 | ☐ | |
| 196 | Isaiah 50–53 | ☐ | |
| 197 | Isaiah 54–57 | ☐ | |
| 198 | Isaiah 58–61 | ☐ | |
| 199 | Isaiah 62–65 | ☐ | |
| 200 | Isaiah 66 · 2 Kings 21 · 2 Chronicles 33 | ☐ | |
| 201 | Nahum 1–3 · 2 Kings 22 | ☐ | |
| 202 | 2 Chronicles 34 · Zephaniah 1–2 | ☐ | |
| 203 | Zephaniah 3 · Jeremiah 1–2 | ☐ | |
| 204 | Jeremiah 3–5 | ☐ | |
| 205 | Jeremiah 6 · 2 Kings 23 | ☐ | |
| 206 | 2 Chronicles 35 · Habakkuk 1–2 | ☐ | |
| 207 | Habakkuk 3 · Jeremiah 7–8 | ☐ | |
| 208 | Jeremiah 9–11 | ☐ | |
| 209 | Jeremiah 12–14 | ☐ | |
| 210 | Jeremiah 15–17 | ☐ | |
| 211 | Jeremiah 18–20 · Jeremiah 22 | ☐ | |
| 212 | Jeremiah 23 · Jeremiah 25 | ☐ | |
| 213 | Jeremiah 26 · Jeremiah 35–36 | ☐ | |
| 214 | Jeremiah 45 · Daniel 1–2 | ☐ | |
| 215 | Daniel 3 · 2 Kings 24 · Jeremiah 24 | ☐ | |
| 216 | Jeremiah 27–29 | ☐ | |
| 217 | Jeremiah 30–31 | ☐ |
Days 218–248
| Day | Date | Reading | Done |
|---|---|---|---|
| 218 | Ezekiel 1–3 | ☐ | |
| 219 | Ezekiel 4–7 | ☐ | |
| 220 | Ezekiel 8–11 | ☐ | |
| 221 | Ezekiel 12–14 | ☐ | |
| 222 | Ezekiel 15–16 | ☐ | |
| 223 | Ezekiel 17–19 | ☐ | |
| 224 | Ezekiel 20–21 | ☐ | |
| 225 | Ezekiel 22–23 | ☐ | |
| 226 | Ezekiel 24 · Jeremiah 21 · Jeremiah 32 | ☐ | |
| 227 | Jeremiah 33–34 · Jeremiah 37 | ☐ | |
| 228 | Jeremiah 38–39 · 2 Kings 25 | ☐ | |
| 229 | 2 Chronicles 36 · Jeremiah 52 · Jeremiah 40 | ☐ | |
| 230 | Jeremiah 41–44 | ☐ | |
| 231 | Jeremiah 46–48 | ☐ | |
| 232 | Jeremiah 49–50 | ☐ | |
| 233 | Jeremiah 51 | ☐ | |
| 234 | Lamentations 1–3 | ☐ | |
| 235 | Lamentations 4–5 · Psalms 73–76 | ☐ | |
| 236 | Psalms 77–80 | ☐ | |
| 237 | Psalms 81–88 | ☐ | |
| 238 | Psalms 89 · Psalms 137 · Obadiah 1 · Ezekiel 25 | ☐ | |
| 239 | Ezekiel 26–28 | ☐ | |
| 240 | Ezekiel 29–31 | ☐ | |
| 241 | Ezekiel 32–33 | ☐ | |
| 242 | Ezekiel 34–36 | ☐ | |
| 243 | Ezekiel 37–39 | ☐ | |
| 244 | Ezekiel 40–41 | ☐ | |
| 245 | Ezekiel 42–44 | ☐ | |
| 246 | Ezekiel 45–47 | ☐ | |
| 247 | Ezekiel 48 · Daniel 4 | ☐ | |
| 248 | Daniel 7–8 | ☐ |
Days 249–279
| Day | Date | Reading | Done |
|---|---|---|---|
| 249 | Daniel 5–6 | ☐ | |
| 250 | Daniel 9 · Ezra 1–2 | ☐ | |
| 251 | Ezra 3 · Daniel 10–11 | ☐ | |
| 252 | Daniel 12 · Ezra 4 · Haggai 1–2 | ☐ | |
| 253 | Zechariah 1–6 | ☐ | |
| 254 | Zechariah 7–8 · Ezra 5–6 | ☐ | |
| 255 | Zechariah 9–13 | ☐ | |
| 256 | Zechariah 14 · Esther 1–2 | ☐ | |
| 257 | Esther 3–6 | ☐ | |
| 258 | Esther 7–10 | ☐ | |
| 259 | Ezra 7–9 | ☐ | |
| 260 | Ezra 10 · Nehemiah 1–2 | ☐ | |
| 261 | Nehemiah 3–5 | ☐ | |
| 262 | Nehemiah 6–7 | ☐ | |
| 263 | Nehemiah 8–9 | ☐ | |
| 264 | Nehemiah 10–11 · 1 Chronicles 9 | ☐ | |
| 265 | Nehemiah 12–13 | ☐ | |
| 266 | Psalms 91–95 · Psalms 97–99 | ☐ | |
| 267 | Psalms 100–104 | ☐ | |
| 268 | Psalms 106–109 | ☐ | |
| 269 | Psalms 110–118 | ☐ | |
| 270 | Psalms 119 | ☐ | |
| 271 | Psalms 120–126 · Psalms 128–131 · Psalms 133–135 | ☐ | |
| 272 | Psalms 136 · Psalms 138–141 · Psalms 143–144 | ☐ | |
| 273 | Psalms 145–150 · Joel 1 | ☐ | |
| 274 | Joel 2–3 · Malachi 1–2 | ☐ | |
| 275 | Malachi 3–4 · Luke 1 | ☐ | |
| 276 | Luke 2 · Matthew 1 | ☐ | |
| 277 | Matthew 2–3 · Luke 3 | ☐ | |
| 278 | John 1–2 | ☐ | |
| 279 | John 3–4 | ☐ |
Days 280–310
| Day | Date | Reading | Done |
|---|---|---|---|
| 280 | Mark 1 · Matthew 4 | ☐ | |
| 281 | Luke 4–5 | ☐ | |
| 282 | John 5 · Mark 2–3 | ☐ | |
| 283 | Matthew 5–7 | ☐ | |
| 284 | Luke 6 · Matthew 8 | ☐ | |
| 285 | Matthew 9 · Luke 7 | ☐ | |
| 286 | Matthew 10–11 | ☐ | |
| 287 | Matthew 12 · Mark 4 | ☐ | |
| 288 | Mark 5 · Matthew 13 | ☐ | |
| 289 | Luke 8 | ☐ | |
| 290 | Matthew 14 · Mark 6 | ☐ | |
| 291 | John 6 · Matthew 15 | ☐ | |
| 292 | Mark 7 · Matthew 16 · Mark 8 | ☐ | |
| 293 | Matthew 17 · Mark 9 | ☐ | |
| 294 | Luke 9 · Matthew 18 | ☐ | |
| 295 | John 7–8 | ☐ | |
| 296 | John 9–10 | ☐ | |
| 297 | Luke 10–11 | ☐ | |
| 298 | Luke 12–13 | ☐ | |
| 299 | Luke 14–16 | ☐ | |
| 300 | Luke 17 · John 11 | ☐ | |
| 301 | Luke 18 · Matthew 19–20 | ☐ | |
| 302 | Mark 10 · Matthew 21 | ☐ | |
| 303 | Mark 11 · Luke 19 | ☐ | |
| 304 | John 12 · Matthew 22 | ☐ | |
| 305 | Matthew 23 · Mark 12 | ☐ | |
| 306 | Luke 20–21 | ☐ | |
| 307 | Matthew 24–25 | ☐ | |
| 308 | Mark 13 · Matthew 26 | ☐ | |
| 309 | Mark 14 | ☐ | |
| 310 | Luke 22 · John 13 | ☐ |
Days 311–341
| Day | Date | Reading | Done |
|---|---|---|---|
| 311 | John 14–16 | ☐ | |
| 312 | John 17–18 | ☐ | |
| 313 | John 19 · Matthew 27 | ☐ | |
| 314 | Mark 15 · Luke 23 | ☐ | |
| 315 | Matthew 28 · Luke 24 · Mark 16 | ☐ | |
| 316 | John 20–21 · Acts 1 | ☐ | |
| 317 | Acts 2–3 | ☐ | |
| 318 | Acts 4–6 | ☐ | |
| 319 | Acts 7–8 | ☐ | |
| 320 | Acts 9–10 | ☐ | |
| 321 | Acts 11–12 · James 1 | ☐ | |
| 322 | James 2–5 | ☐ | |
| 323 | Acts 13–14 · Galatians 1 | ☐ | |
| 324 | Galatians 2–4 | ☐ | |
| 325 | Galatians 5–6 · Acts 15 | ☐ | |
| 326 | Acts 16–17 | ☐ | |
| 327 | Acts 18 · 1 Thessalonians 1–3 | ☐ | |
| 328 | 1 Thessalonians 4–5 · 2 Thessalonians 1–3 | ☐ | |
| 329 | Acts 19 · 1 Corinthians 1–2 | ☐ | |
| 330 | 1 Corinthians 3–6 | ☐ | |
| 331 | 1 Corinthians 7–9 | ☐ | |
| 332 | 1 Corinthians 10–13 | ☐ | |
| 333 | 1 Corinthians 14–15 | ☐ | |
| 334 | 1 Corinthians 16 · 2 Corinthians 1–3 | ☐ | |
| 335 | 2 Corinthians 4–7 | ☐ | |
| 336 | 2 Corinthians 8–11 | ☐ | |
| 337 | 2 Corinthians 12–13 · Romans 1 | ☐ | |
| 338 | Romans 2–4 | ☐ | |
| 339 | Romans 5–7 | ☐ | |
| 340 | Romans 8–10 | ☐ | |
| 341 | Romans 11–14 | ☐ |
Days 342–365
| Day | Date | Reading | Done |
|---|---|---|---|
| 342 | Romans 15–16 · Acts 20 | ☐ | |
| 343 | Acts 21–22 | ☐ | |
| 344 | Acts 23–25 | ☐ | |
| 345 | Acts 26–27 | ☐ | |
| 346 | Acts 28 · Ephesians 1–3 | ☐ | |
| 347 | Ephesians 4–6 · Colossians 1 | ☐ | |
| 348 | Colossians 2–4 · Philemon 1 | ☐ | |
| 349 | Philippians 1–4 | ☐ | |
| 350 | 1 Timothy 1–5 | ☐ | |
| 351 | 1 Timothy 6 · Titus 1–3 · 2 Timothy 1 | ☐ | |
| 352 | 2 Timothy 2–4 · Hebrews 1–2 | ☐ | |
| 353 | Hebrews 3–7 | ☐ | |
| 354 | Hebrews 8–10 | ☐ | |
| 355 | Hebrews 11–13 | ☐ | |
| 356 | 1 Peter 1–4 | ☐ | |
| 357 | 1 Peter 5 · 2 Peter 1–3 | ☐ | |
| 358 | 1 John 1–4 | ☐ | |
| 359 | 1 John 5 · 2 John 1 · 3 John 1 · Jude 1 | ☐ | |
| 360 | Revelation 1–3 | ☐ | |
| 361 | Revelation 4–8 | ☐ | |
| 362 | Revelation 9–12 | ☐ | |
| 363 | Revelation 13–16 | ☐ | |
| 364 | Revelation 17–19 | ☐ | |
| 365 | Revelation 20–22 | ☐ |
How chronological order differs from book order

Printed Bibles group the books by type: law, history, poetry, prophets. That's why Psalms sits in the middle of the Old Testament and the prophets come after all the historical books, even though they spoke during the reigns described in 1–2 Kings. A chronological plan braids these threads together:
- A psalm next to its story. Psalm 51 shares a day with 2 Samuel 11–12, the story of David and Bathsheba. Its heading mentions the prophet Nathan's visit.
- A prophet next to his king. Isaiah 7 opens during the reign of Ahaz, so the plan places it after Ahaz's story in 2 Kings 16.
- Two accounts of the same events. Chronicles alternates with the parallel chapters of Samuel and Kings, and the four Gospels alternate with each other.
- A letter next to its city. 1–2 Thessalonians follow Acts 15–18, where Paul plants the church in Thessalonica.
The trade-off is real. You switch books often, the same events come up two to four times in a row, and the Gospels don't start until day 275. A chronological plan works best for readers who have been through the Bible before. For a first full read-through, we suggest the parallel plan in How to Read the Bible in a Year; if the Bible is new to you, start with the seven-day plan. Other well-known plans, including M'Cheyne and The Bible Recap's chronological year, are compared in Famous Bible Reading Plans Compared.
How we built the plan, and where the order is debated
We compared three complete one-year plans: Blue Letter Bible, Back to the Bible (2025), and the Tyndale chronology behind the NLT One Year Chronological Bible, published by Bible In A Year Online. We also checked the Gospels against A. T. Robertson's A Harmony of the Gospels (1922). Where the plans agree, we follow the shared outline: Genesis, the exodus, the kingdoms, the exile, the Gospels, Acts. Where they differ, headings and dates in the biblical text decide; in the disputed Old Testament spots we most often went with the Tyndale/NLT option. We didn't borrow anyone's daily schedule: the days are calculated from audio length.
We don't hide the overlap with our sources. The first two plans share much of their outline, so their agreement isn't two independent votes. Our order matches Blue Letter Bible over long stretches, such as Exodus through Deuteronomy 32, because that is the common historical backbone with nothing to rearrange. Every disputed decision, its alternatives, and the overlaps with sources are recorded in our decision log.
The main judgment calls:
- Job comes after Genesis, before Exodus. Two of the plans put him after Genesis 11; we keep Genesis unbroken because Job's date is unknown.
- Psalms. When a heading names an event, the psalm sits beside it: Psalms 34 and 56 with David among the Philistines (1 Samuel 21), Psalms 57 and 142 in the cave, Psalm 3 during the flight from Absalom. Psalm 72, "of Solomon," follows the temple dedication. The rest fall into three blocks: Psalms 1–71 after David, Psalms 73–89 and 137 ("By the rivers of Babylon") beside Lamentations, Psalms 91–150 after Nehemiah. These mark places in the collection, not dates of writing.
- Chronicles. The genealogies of 1 Chronicles 1–8 come before 1 Samuel; chapter 9, a list of Jerusalem's residents after the exile, sits between Nehemiah 11 and 12.
- Proverbs 25–31 comes in Hezekiah's reign: Proverbs 25:1 says "the men of Hezekiah" copied the proverbs of chapters 25–29. Chapters 30–31, the words of Agur and Lemuel, stay alongside as an editorial choice; their date is unknown.
- Jeremiah and Daniel are reordered by the dates given at the start of chapters. Jeremiah 24, for example, follows Jehoiachin's exile in 2 Kings 24.
- Joel and Obadiah carry no date. We place Obadiah after the fall of Jerusalem, since Edom gloats over Judah's disaster, and Joel late, before Malachi, as an editorial choice. Two of the plans put both much earlier.
- Gospels. Whole chapters can't produce an exact harmony, so some episodes come a little before or after their place.
- Letters. James follows Acts 12 and Galatians follows Acts 14, before the Jerusalem Council: this reflects an early dating, not a proven fact. Romans follows 2 Corinthians, before Acts 20. Hebrews follows 2 Timothy; its author and date are unknown. Revelation comes last.
Following the plan in Bible Garden

Bible Garden for iPhone and iPad has no built-in reading plans: the plan lives in the calendar on this page or on your printout. Open each reading yourself by book and chapter. In Classic Reading the next chapter starts automatically, but in this plan the next chapter is often not what comes next: after 1 Samuel 21 comes Psalm 34, not 1 Samuel 22. Stop playback at the end of the passage, or turn off autoplay in settings.
Bible Garden tracks your progress for you. A chapter counts as read once you've listened to 90% of its audio (the default threshold) or scrolled to the end of its text; you can also mark it by hand. The progress screen shows how much of the Bible you've finished and which books are done, in progress, or not started. That helps with a chronological plan: through all the jumps, you can see which books are complete, and Psalms will stay "in progress" for most of the year.
The app counts chapters, not plan days, so check off the day on your printout. BSB is read by Bob Souer and David, the US edition of the World English Bible by Winfred Henson, and the British edition comes from eBible.org with no named narrator. All four recordings cover the whole Bible. For help choosing between them, see Which Bible Translation Is Best?. A web version and an Android app are in our plans.
Multi Reading and pauses

A chronological plan sets story and prayer side by side: first the event, then the psalm whose heading ties it to those days. A psalm is worth slowing down for. In Bible Garden you can add a pause after each verse, paragraph, or section, for a few seconds or until you tap Play.
